
Retail space, 155 m² — Nadzaladevi
Nadzaladevi · თბილისი, ლაგოდეხის ქ. 2
თბილისი, ბაქოს ქ. 44Nadzaladevi
Commercial space of 37 m² in Nadzaladevi, suitable for retail.
Confirmed 22 days ago
The number is shown only after you click.
Dimensions, utilities and terms in one place.
Does the legal use of the space suit your business, and what limits it.
Use matches
The unit is in commercial use — Retail is allowed here.
Which permits you will need — permits checklist
How many kW are installed, how many you need, and the monthly bill.
The space price and equipment price are listed separately.
| Item | Quantity | Unit price | Total |
|---|---|---|---|
| ყავის საფქვავი | 2 | 900 ₾ | 1,800 ₾ |
| ჰაერის კონდიციონერი | 3 | 1,600 ₾ | 4,800 ₾ |
| მაცივარი-ვიტრინა | 1 | 3,200 ₾ | 3,200 ₾ |
| გამწოვის ინდუსტრიული სისტემა | 1 | 6,000 ₾ | 6,000 ₾ |
| ესპრესო-აპარატი | 2 | 4,500 ₾ | 9,000 ₾ |
| ღუმელი კონვექციური | 2 | 7,800 ₾ | 15,600 ₾ |
| ბარის დახლი | 1 | 2,800 ₾ | 2,800 ₾ |
What's nearby — within a 500 m radius.
Nothing found
Nothing found
ქვემოთ მოცემულია ჩეკლისტი. ყველა ნებართვის ვადა და მოსაკრებელი გადაამოწმეთ შესაბამის უწყებაში.
⚠️ დემო-ტექსტი. საბოლოო იურიდიული შინაარსი ადმინ-პანელიდან განახლდება.
Foot traffic, location score, 3D tour and financing — all in one place.
People per hour near the space, by day of the week.
Per day
2,516
Peak
12:00 · 219 Per hour
| Hour | People |
|---|---|
| 00:00 | 6 |
| 01:00 | 3 |
| 02:00 | 3 |
| 03:00 | 3 |
| 04:00 | 6 |
| 05:00 | 11 |
| 06:00 | 30 |
| 07:00 | 69 |
| 08:00 | 138 |
| 09:00 | 139 |
| 10:00 | 149 |
| 11:00 | 155 |
| 12:00 | 219 |
| 13:00 | 186 |
| 14:00 | 174 |
| 15:00 | 150 |
| 16:00 | 152 |
| 17:00 | 211 |
| 18:00 | 212 |
| 19:00 | 207 |
| 20:00 | 135 |
| 21:00 | 96 |
| 22:00 | 44 |
| 23:00 | 18 |
Fit-out loans, leasing and insurance from partners.